
LTECH Intelligent dimmable led driver have excellent performance:
| Dimming Interface: | DALI-2 | 
| Input Voltage: | 12-48Vdc±5% (No polarity) | 
| Input Current: | ≤1.1A | 
| Efficiency(Typ): | ≥90% | 
| Output Voltage: | 12-48Vdc | 
| Output Current: | Max.1A | 
| Output Power: | 12W-48W | 
| Standby Power: | ≤0.5W | 
| Dimming Range: | 0-100%,down to 0.1% | 
| Certification: | CE,ROHS | 
| Warranty: | 5 years | 
| Dimming Interface: | DALI-2 | 
| Input Voltage: | 12-48Vdc±5% (No polarity) | 
| Input Current: | ≤1.1A | 
| Efficiency(Typ): | ≥90% | 
| Output Voltage: | 12-48Vdc | 
| Output Current: | Max.1A | 
| Output Power: | 12W-48W | 
| Standby Power: | ≤0.5W | 
| Dimming Range: | 0-100%,down to 0.1% | 
| Certification: | CE,ROHS | 
| Warranty: | 5 years | 
| Rubycon capacitor | |
| Dimming Interface: | DALI,Push DIM | 
| DC Voltage Range: | 200-280Vdc | 
| AC Voltage Range: | 198-264Vac | 
| Input Voltage: | 220-240Vac | 
| Power Factor: | PF>0.98/230Vac (at full load) | 
| Efficiency: | 94% | 
| Fluctuation Level: | High frequency exemption level. | 
| Output Voltage: | 24Vdc | 
| Output Current: | Max. 10A | 
| Output Power: | 0~240W | 
| Dimming Range: | 0~100%, down to 0.01% | 
| Certification: | CCC,BIS,TUV,CB,CE,KC,EAC,RCM,ENEC,UKCA,ERP,ROHS | 
| Warranty: | 5 years | 
| Rubycon capacitor | |
| Dimming Interface: | DALI-2 DT6/DT8, PUSH DIM/CCT | 
| DC Voltage Range: | 200-280Vdc | 
| AC Voltage Range: | 198-264Vac | 
| Input Voltage: | 220-240Vac | 
| Power Factor: | PF>0.98/230Vac (at full load) | 
| Efficiency: | 94% | 
| Fluctuation Level: | High frequency exemption level. | 
| Output Voltage: | 24Vdc | 
| Output Current: | Max. 10A | 
| Output Power: | 0~240W | 
| Dimming Range: | 0~100%, down to 0.01% | 
| Certification: | CCC,BIS,TUV,CB,CE,KC,EAC,RCM,ENEC,UKCA,ERP,ROHS | 
| Warranty: | 5 years | 
| Rubycon capacitor | |
| Dimming Interface: | DMX512/RDM,DALI-2 DT8,Push | 
| Output Feature: | Isolation | 
| Input Voltage: | 220-240Vac | 
| Power Factor: | PF>0.98/230Vac (at full load) | 
| Efficiency: | 93% | 
| Fluctuation Level: | High frequency exemption level. | 
| Output Voltage: | 24Vdc | 
| Output Current: | Max. 6.25A (1.56Ax4CH) | 
| Output Power: | 0~150W | 
| Dimming Range: | 0~100%, down to 0.1% | 
| Certification: | CCC,BIS,CE,KC,ERP,ROHS | 
| Warranty: | 5 years | 
| Rubycon capacitor | |
| Dimming Interface: | DALI-2, Push DIM | 
| Input Voltage: | 200-240Vac / 200-280Vdc | 
| Power Factor: | PF>0.95/230Vac , at full load | 
| Efficiency: | 87% | 
| Fluctuation Level: | High frequency exemption level. | 
| Output Voltage: | 12Vdc | 
| Output Current: | Max. 3A | 
| Output Power: | 0~36W | 
| Dimming Range: | 0~100%, dimming down to 0.1% | 
| Certification: | CCC,BIS,TUV,CE,KC,RCM,ENEC,CB,EAC,UKCA | 
| Warranty: | 5 years | 
| Rubycon capacitor | |
| Dimming Interface: | DALI-2, Push DIM | 
| Input Voltage: | 200-240Vac / 200-280Vdc | 
| Power Factor: | PF>0.95/230Vac , at full load | 
| Efficiency: | 88% | 
| Fluctuation Level: | High frequency exemption level. | 
| Output Voltage: | 24Vdc | 
| Output Current: | Max. 1.5A | 
| Output Power: | 0~36W | 
| Dimming Range: | 0~100%, down to 0.1% | 
| Certification: | CCC,TUV,CE,KC,RCM,ENEC,CB,EAC,BIS,ROHS | 
| Warranty: | 5 years | 
| Rubycon capacitor | |
| Dimming Interface: | DALI-2 DT6/DT8, Push DIM/CCT | 
| Input Voltage: | 120-277Vac | 
| Power Factor: | PF>0.99/120Vac, PF>0.95/230Vac, PF>0.9/277Vac (at full load) | 
| Efficiency: | 93% | 
| Fluctuation Level: | High frequency exemption level. | 
| Output Voltage: | 24Vdc | 
| Output Current: | Max. 4.17A | 
| Output Power: | 0-100W | 
| Dimming Range: | 0~100%, down to 0.1% | 
| Certification: | FCC,CE,ROHS,UL | 
| Warranty: | 5 years | 
| Rubycon capacitor | |
| Dimming Interface: | DALI-2, Push DIM | 
| Input Voltage: | 120-277Vac | 
| Power Factor: | PF>0.99/120Vac, PF>0.95/230Vac, PF>0.9/277Vac (at full load) | 
| Efficiency: | 93% | 
| Fluctuation Level: | High frequency exemption level. | 
| Output Voltage: | 24Vdc | 
| Output Current: | Max. 4.17A | 
| Output Power: | 0-100W | 
| Dimming Range: | 0~100%, down to 0.1% | 
| Certification: | FCC,CE,ROHS,UL | 
| Warranty: | 5 years | 
| Rubycon capacitor | |
| Dimming Interface: | DALI-2, Push DIM | 
| Input Voltage: | 120-277Vac | 
| Power Factor: | PF>0.99/120Vac, PF>0.95/230Vac, PF>0.9/277Vac (at full load) | 
| Efficiency: | 90% | 
| Fluctuation Level: | High frequency exemption level. | 
| Output Voltage: | 12Vdc | 
| Output Current: | Max. 5A | 
| Output Power: | 0-60W | 
| Dimming Range: | 0~100%, down to 0.1% | 
| Certification: | FCC,CE,ROHS,UL | 
| Warranty: | 5 years | 
| Rubycon capacitor | |
| Dimming Interface: | DALI DT8(IEC62386), Push DIM/CCT | 
| Input Voltage: | 220-240Vac 200-280Vdc | 
| Power Factor: | PF>0.98/230Vac, at full load | 
| Efficiency: | 93% | 
| Fluctuation Level: | High frequency exemption level. | 
| Output Voltage: | 24Vdc | 
| Output Current: | Max. 6.25A | 
| Output Power: | 0~150W | 
| Dimming Range: | 0~100%, dimming depth: Max. 0.1% | 
| Certification: | CCC,ENEC,EAC,KC,RCM,CB,CE,ROHS,UKCA | 
| Warranty: | 5 years | 
| Rubycon capacitor | |
| Dimming Interface: | DALI2.0, Push DIM | 
| Input Voltage: | 220-240Vac 200-280Vdc | 
| Power Factor: | PF>0.98/230Vac, at full load | 
| Efficiency: | 92% | 
| Fluctuation Level: | High frequency exemption level. | 
| Output Voltage: | 12Vdc | 
| Output Current: | Max. 12.5A | 
| Output Power: | 0~150W | 
| Dimming Range: | 0~100%, dimming depth: Max. 0.1% | 
| Certification: | CCC,EAC,KC,RCM,CB,CE,ROHS,BIS,ERP,UKCA | 
| Warranty: | 5 years | 
| Rubycon capacitor | |
| Dimming Interface: | DALI2.0, Push DIM | 
| Input Voltage: | 220-240Vac 200-280Vdc | 
| Power Factor: | PF>0.98/230Vac, at full load | 
| Efficiency: | 93% | 
| Fluctuation Level: | High frequency exemption level. | 
| Output Voltage: | 24Vdc | 
| Output Current: | Max. 6.25A | 
| Output Power: | 0~150W | 
| Dimming Range: | 0~100%, dimming depth: Max. 0.1% | 
| Certification: | CCC,CB,CE,KC,EAC,RCM,UKCA,BIS,ERP,ROHS | 
| Warranty: | 5 years | 
| Rubycon capacitor | |
| Dimming Interface: | DALI (IEC62386), Push DIM | 
| Input Voltage: | 220-240Vac | 
| Power Factor: | PF>0.98/230Vac, at full load | 
| Efficiency: | 93% | 
| Fluctuation Level: | High frequency exemption level. | 
| Output Voltage: | 24Vdc | 
| Output Current: | Max. 4.17A | 
| Output Power: | 0~100W | 
| Dimming Range: | 0~100%, dimming depth: Max. 0.1% | 
| Certification: | CCC,CE,CB,EAC,UKCA,ERP,ROHS | 
| Warranty: | 5 years | 
| Rubycon capacitor | |
| Dimming Interface: | DALI DT8(IEC62386), Push DIM/CCT | 
| Input Voltage: | 220-240Vac | 
| Power Factor: | PF>0.98/230Vac, at full load | 
| Efficiency: | 93% | 
| Fluctuation Level: | High frequency exemption level. | 
| Output Voltage: | 24Vdc | 
| Output Current: | Max. 4.17A | 
| Output Power: | 0~100W | 
| Dimming Range: | 0~100%, dimming depth: Max. 0.1% | 
| Certification: | CCC,CE,CB,UKCA,ERP,ROHS | 
| Warranty: | 5 years | 
| Rubycon capacitor | |
| Dimming Interface: | DALI DT8(IEC62386), Push DIM/CCT | 
| Input Voltage: | 220-240Vac | 
| Power Factor: | PF>0.97/230Vac, at full load | 
| Efficiency: | 92% | 
| Fluctuation Level: | High frequency exemption level. | 
| Output Voltage: | 24Vdc | 
| Output Current: | Max. 3.125A | 
| Output Power: | 0~75W | 
| Dimming Range: | 0~100%, dimming depth: Max. 0.1% | 
| Certification: | BIS,CCC,CE,CB,UKCA,ERP,ROHS | 
| Warranty: | 5 years | 
| Rubycon capacitor | |
| Dimming Interface: | DALI (IEC62386), Push DIM | 
| Input Voltage: | 220-240Vac | 
| Power Factor: | PF>0.97/230Vac, at full load | 
| Efficiency: | 92% | 
| Fluctuation Level: | High frequency exemption level. | 
| Output Voltage: | 24Vdc | 
| Output Current: | Max. 3.125A | 
| Output Power: | 0~75W | 
| Dimming Range: | 0~100%, dimming depth: Max. 0.1% | 
| Certification: | CCC,BIS,CE,CB,EAC,UKCA,ERP,ROHS | 
| Warranty: | 5 years | 
| Rubycon capacitor | |
| Dimming Interface: | DALI (IEC62386), Push DIM | 
| Input Voltage: | 220-240Vac | 
| Power Factor: | PF>0.97/230Vac, at full load | 
| Efficiency: | 91% | 
| Fluctuation Level: | High frequency exemption level. | 
| Output Voltage: | 12Vdc | 
| Output Current: | Max. 6.25A | 
| Output Power: | 0~75W | 
| Dimming Range: | 0~100%, dimming depth: Max. 0.1% | 
| Certification: | CCC,BIS,TUV,CE,RCM,CB,EAC,UKCA,ERP,ROHS | 
| Warranty: | 5 years |